Year to Date Ton Total - 2026-2027
| Rank | Name | Total | Wk #1 | Wk #2 | Wk #3 | Wk #4 | Wk #5 | Wk #6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bryar Ousley | 2280 | 438 | 622 | 0 | 780 | 0 | 440 |
| 2 | Dalton Hawksworth | 1836 | 0 | 510 | 0 | 663 | 663 | 0 |
| 3 | Johnny Gerhart | 580 | 0 | 0 | 0 | 0 | 0 | 580 |
| 4 | Cody Stoodt | 340 | 0 | 0 | 0 | 0 | 0 | 340 |
| 5 | Mark Cole | 313 | 0 | 0 | 0 | 0 | 313 | 0 |
| 6 | Dan Bowers | 241 | 0 | 0 | 0 | 241 | 0 | 0 |
| 7 | Doug Tudor | 240 | 0 | 0 | 0 | 0 | 0 | 240 |
| 8 | Jimmy Weirich | 225 | 0 | 0 | 0 | 0 | 0 | 225 |
| 9 | Brandon Nalley | 221 | 0 | 0 | 0 | 0 | 221 | 0 |
| 10 | Charlie Fetters | 133 | 0 | 0 | 0 | 0 | 133 | 0 |
| 11 | Scott Mowry | 100 | 0 | 0 | 0 | 0 | 100 | 0 |
| 12 | Alivia Szymcazk | 100 | 0 | 100 | 0 | 0 | 0 | 0 |
| 13 | Mark Pack | 100 | 100 | 0 | 0 | 0 | 0 | 0 |
Year to Date Out Total - 2026-2027
| Rank | Name | Total | Wk #1 | Wk #2 | Wk #3 | Wk #4 | Wk #5 | Wk #6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Hawksworth | 7 | 0 | 2 | 0 | 3 | 2 | 0 |
| 1 | Bryar Ousley | 7 | 3 | 1 | 0 | 2 | 0 | 1 |
| 3 | Mark Cole | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
| 4 | Scott Mowry | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| 5 | Johnny Gerhart | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Brandon Nalley | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | Doug Tudor | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 8 | Jimmy Weirich | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Mark Pack | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Alivia Szymcazk | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Cody Stoodt | 1 | 0 | 0 | 0 | 0 | 0 | 1 |