Print

Sub Stats

Year to Date Ton Total - 2024-2025

Rank Name Total Wk #1 Wk #2 Wk #3 Wk #4 Wk #5 Wk #6 Wk #7 Wk #8 Wk #9 Wk #10 Wk #11 Wk #12 Wk #13 Wk #14 Wk #15 Wk #16 Wk #17 Wk #18 Wk #19 Wk #20
1 Dalton Hawksworth 4763 0 341 0 691 0 0 1091 644 991 0 0 0 0 100 525 0 0 0 380 0
2 Brandon Keene 4529 0 626 225 0 0 200 0 263 100 0 756 261 375 200 446 405 0 132 200 340
3 Scott Mowry 2981 0 0 0 0 350 0 0 321 300 0 100 200 445 0 425 100 100 300 340 0
4 Mark Hawksworth 1663 0 0 0 382 0 0 0 0 0 0 0 0 0 673 0 0 0 0 608 0
5 RED 1395 541 854 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Chris Manley 1030 0 0 0 325 0 0 0 0 0 465 0 240 0 0 0 0 0 0 0 0
7 Toby Hager 972 0 0 0 0 0 0 325 0 0 0 125 0 0 0 0 0 522 0 0 0
8 Jimmy Weirich 948 0 0 202 0 321 0 0 0 0 0 0 200 125 0 0 0 100 0 0 0
9 Trenton Reed 716 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 300 416 0 0
10 Bryar Ousley 687 333 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 354
11 Dillon Spreng 579 258 321 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Cody Cottrell 540 0 0 0 0 0 0 0 0 0 0 0 0 0 540 0 0 0 0 0 0
13 Chris Tesso 465 0 0 0 0 0 0 0 0 0 0 465 0 0 0 0 0 0 0 0 0
14 Ed Hancock 353 0 353 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Aaron Davitt 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 325 0 0 0 0 0
16 Guy Ousley 122 122 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Ivan Brown 100 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Gage Gerhart 100 0 0 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Year to Date Out Total - 2024-2025

Rank Name Total Wk #1 Wk #2 Wk #3 Wk #4 Wk #5 Wk #6 Wk #7 Wk #8 Wk #9 Wk #10 Wk #11 Wk #12 Wk #13 Wk #14 Wk #15 Wk #16 Wk #17 Wk #18 Wk #19 Wk #20
1 Dalton Hawksworth 33 0 6 0 3 0 0 2 6 3 0 0 0 0 5 5 0 0 0 3 0
2 Scott Mowry 23 0 0 0 0 2 0 0 0 4 0 1 3 0 0 1 5 4 1 2 0
3 Brandon Keene 19 0 2 1 0 0 1 0 1 1 0 2 1 0 0 3 4 0 1 2 0
4 Chris Manley 11 0 0 0 1 0 0 0 0 0 5 0 5 0 0 0 0 0 0 0 0
5 Mark Hawksworth 8 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 0
6 Jimmy Weirich 7 0 0 1 0 2 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0
7 Andy Grassman 6 0 0 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
8 RED 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Toby Hager 5 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 3 0 0 0
8 Trenton Reed 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0
11 Cody Cottrell 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
11 Bryar Ousley 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
11 Dillon Spreng 4 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Aaron Davitt 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
15 Ivan Brown 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Nick Mcelwain 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Ed Hancock 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Leslie Bowman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
19 Guy Ousley 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Tim Conway 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Chris Tesso 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0